Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Classification of electronic componentsDescription: C 1.5uF ±10% 50V 2.6mm11011+$106.094410+$101.4816100+$100.6513250+$100.0055500+$98.99071000+$98.52942500+$97.88365000+$97.3301
-
Category: Classification of electronic componentsDescription: Tantalum capacitor - Solid SMD 16volts 47uF 10% CASE C78561+$97.135910+$92.9126100+$92.1524250+$91.5611500+$90.63201000+$90.20972500+$89.61845000+$89.1116
-
Category: Classification of electronic componentsDescription: C 47uF ±10% 16V 2.6mm90651+$59.252610+$56.6764100+$56.2127250+$55.8520500+$55.28531000+$55.02762500+$54.66705000+$54.3578
-
Category: Classification of electronic componentsDescription: C 10uF ±10% 20V 2.6mm16041+$159.622310+$155.458250+$152.2658100+$151.1554200+$150.3226500+$149.21221000+$148.51812000+$147.8241
-
Category: Classification of electronic componentsDescription: 4.7uF ±10%98791+$84.991910+$81.2966100+$80.6314250+$80.1141500+$79.30111000+$78.93162500+$78.41435000+$77.9708
-
Category: Classification of electronic componentsDescription: C 10uF ±10% 25V 2.6mm18791+$115.705010+$112.686650+$110.3725100+$109.5676200+$108.9639500+$108.15901000+$107.65592000+$107.1528
-
Category: Classification of electronic componentsDescription: C 22uF ±10% 16V 2.6mm68511+$209.932510+$204.456050+$200.2574100+$198.7970200+$197.7017500+$196.24131000+$195.32852000+$194.4158
-
Category: Classification of electronic componentsDescription: C 100uF ±10% 6V 2.6mm98881+$115.722210+$112.703450+$110.3889100+$109.5839200+$108.9801500+$108.17511000+$107.67202000+$107.1688
-
Category: Classification of electronic componentsDescription: C 10uF ±10% 25V 2.6mm31801+$85.159810+$81.4572100+$80.7907250+$80.2724500+$79.45781000+$79.08752500+$78.56925000+$78.1249
-
Category: Classification of electronic componentsDescription: C 10uF ±10% 35V 2.6mm79131+$85.493310+$81.7762100+$81.1071250+$80.5867500+$79.76901000+$79.39732500+$78.87695000+$78.4308
-
Category: Classification of electronic componentsDescription: W 10uF ±10% 25V 1.5mm764110+$9.4176100+$8.9467500+$8.63281000+$8.61712000+$8.55435000+$8.47587500+$8.413110000+$8.3817
-
Category: Classification of electronic componentsDescription: other21155+$4.856025+$4.496350+$4.2445100+$4.1366500+$4.06462500+$3.97475000+$3.938710000+$3.8848
-
Category: Classification of electronic componentsDescription: W 100uF ±10% 10V 1.5mm760210+$7.8228100+$7.4317500+$7.17091000+$7.15792000+$7.10575000+$7.04057500+$6.988410000+$6.9623
-
Category: Classification of electronic componentsDescription: C 3.3uF ±20% 35V 2.5mm236310+$6.9156100+$6.5698500+$6.33931000+$6.32782000+$6.28175000+$6.22407500+$6.177910000+$6.1549
-
Category: Classification of electronic componentsDescription: C 220uF ±20% 6.3V 2.5mm927610+$9.5052100+$9.0299500+$8.71311000+$8.69732000+$8.63395000+$8.55477500+$8.491310000+$8.4596
-
Category: Classification of electronic componentsDescription: U 68uF ±10% 10V 1.5mm379410+$6.4188100+$6.0979500+$5.88391000+$5.87322000+$5.83045000+$5.77697500+$5.734110000+$5.7127
-
Category: Classification of electronic componentsDescription: Tantalum capacitor - Solid SMD 47.0UF 6.0V42135+$3.207625+$2.970050+$2.8037100+$2.7324500+$2.68492500+$2.62555000+$2.601710000+$2.5661
-
Category: Classification of electronic componentsDescription: C 68uF ±10% 4V 2.5mm68305+$1.864425+$1.726350+$1.6296100+$1.5882500+$1.56052500+$1.52605000+$1.512210000+$1.4915
